How many associates make partner?

If an associate sticks around at their firm, what are their chances of making partner?

 

We'd forgive you for not considering your long-term career prospects when doing your research into law firms: surely it's best to focus on getting your foot in the door first? That said, future opportunities are an important factor to consider when you're weighing up potential employers, whether they're inside or beyond the firm itself.

The table below is for the folks who want to know how likely it is they'll make partner at their firm of choice. To do so, we've divided the number of partners each firm made up from within its own ranks in 2023, by the number of first year associates joining that firm in the same year, to give you a rough idea of the chances of progressing from a newbie to a partner.

 

Firm Intake size 2023 Partners made 2023 Chance of 1st year making partner
Adam Leitman Bailey 1 1 100%
Allen & Overy 21 4 19%
Alston & Bird 53 23 43%
Arnold & Porter 44 12 27%
Axinn 6 1 17%
Baker Botts 32 12 38%
Bracewell 13 8 62%
Cadwalader 34 9 26%
Cahill 43 6 14%
Choate Hall & Stewart 19 6 32%
Cleary Gottlieb 66 3 5%
Clifford Chance 32 4 13%
Cooley 131 16 12%
Covington & Burling 131 10 8%
Cozen O'Connor 15 29 193%
Cravath 89 8 9%
Crowell & Moring 18 15 83%
Debevoise & Plimpton 115 6 5%
Dechert 57 17 30%
DLA Piper 87 25 28%
Duane Morris 13 13 100%
Finnegan 15 8 53%
Fish & Richardson 13 15 115%
Foley & Lardner 72 20 28%
Foley Hoag 5 5 100%
Fox Rothschild 35 37 106%
Freshfields 46 3 7%
Gibson Dunn 168 32 19%
Goodwin 141 4 3%
Goulston & Storrs 8 9 113%
Gunderson 36 11 31%
Haynes and Boone 35 16 46%
Herbert Smith Freehills 3 0 0%
Hogan Lovells 63 19 30%
Holwell Shuster & Goldberg 1 1 100%
Hunton Andrews Kurth 37 7 19%
Jackson Walker 18 16 89%
Jenner & Block 26 10 38%
Jones Day 161 36 22%
K&L Gates 60 28 47%
Katten 39 19 49%
King & Spalding 55 19 35%
Kirkland & Ellis 347 19 5%
Kramer Levin 16 1 6%
Latham & Watkins 253 48 19%
Linklaters 15 48 320%
Mayer Brown 82 21 26%
McDermott 73 32 44%
Mintz Levin 17 7 41%
Morgan Lewis 79 43 54%
Morrison & Foerster 66 13 20%
Munger, Tolles & Olson 6 3 50%
Nelson Mullins 35 32 91%
Norton Rose Fulbright 44 9 20%
O'Melveny & Myers 65 11 17%
Orrick 40 16 40%
Patterson Belknap 6 3 50%
Paul Hastings 74 8 11%
Paul, Weiss 72 11 15%
Perkins Coie 22 22 100%
Pillsbury 32 17 53%
Polsinelli 31 28 90%
Proskauer Rose 50 18 36%
Reed Smith 50 56 112%
Richards, Layton & Finger 17 2 12%
Ropes & Gray 168 21 13%
Schulte Roth & Zabel 47 8 17%
Seward & Kissel 15 1 7%
Seyfarth Shaw 32 20 63%
Shearman & Sterling 45 12 27%
Sheppard Mullin 49 10 20%
Sidley Austin 211 37 17%
Simpson Thacher 140 28 20%
Skadden 159 19 12%
Sterne Kessler 10 7 70%
Vedder Price 14 5 36%
Venable 3 12 400%
Vinson & Elkins 73 18 24%
Weil 110 12 11%
White & Case 92 15 16%
Wiley 11 7 64%
Willkie Farr 95 18 1900%
WilmerHale 72 13 18%
Wilson Sonsini 101 18 18%
Winston & Strawn 68 19 28%

 Firms not listed did not disclose their intake or partner promotion numbers.

There are of course a few drawbacks to this methodology: firstly, it can take up to a decade (or even more) to rise through thanks to potential partner status, so the numbers won't correspond exactly. Second, be aware that some firms have different definition of 'partner' to others: certain BigLaw outfits promote high-achieving staff to the title of 'partner' without including them in the full equity partnership. Where the firms provided both numbers, we've only listed equity partners here.

It's also worth remembering that some newly made partners will likely have lateraled across from another firm at some point during their career. That explains why some firms scored a figure above 100% (it doesn't mean you get to make partner twice!)