The associate mentorship factor

How many mentors are available to you when you join?

 

Good mentorship is crucial for early-stages development as a lawyer. This isn't a guide to the quality of the mentoring – for that you'll have to read the Inside View – but this table gives an idea of how many experienced lawyers you'll have on hand to ask stupid questions from and generally mould you into a competent lawyer.

Worth noting is that the largest recruiters lie almost exclusively towards the bottom of the table. This is because the Manhattan elites operate a more pyramidal staff structure than elsewhere. So when you read in our editorials that associates at the biggest firms genuinely felt like they were handed responsibility, and definitely didn't feel like a cog in a machine, and you think 'wait, surely that can't be true?' this table might explain why these associates do in fact enjoy some responsibility, despite the giant size of the hiring class. It's clear from this that these firms want the most self-sufficient candidates.

At the biggest firms, their hiring models unashamedly rely upon some attrition at the mid-level, and making partner is very competitive. Outside of New York, partner-associate ratios are closer to 1:1, and they hire in lower numbers with a more genuine intent to raise you to partnership. Both types of firm have pros and cons.

Firm US
headcount
Total
partners
Total associates Intake size Potential mentors per 1st year
Waller 251 157 94 3 83.67
Cozen O'Connor 772 518 254 10 77.20
Harris, Wiltshire 54 40 14 1 54.00
Patterson Belknap 155 52 103 3 51.67
Duane Morris 566 339 227 12 47.17
Mintz Levin 484 270 214 11 44.00
Fox Rothschild 857 615 242 21 40.81
Akin Gump 1,122 251 356 48 23.38
Ashurst 37 12 25 1 37.00
Crowell & Moring 493 236 257 14 35.21
Greenberg Glusker 98 68 30 3 32.67
Goulston & Storrs 195 118 77 6 32.50
DLA Piper 1,165 619 546 36 32.36
Dykema Gossett 355 250 105 11 32.27
Fish & Richardson 320 188 132 10 32.00
Jackson Walker 422 260 162 14 30.14
Nelson Mullins 700 485 215 24 29.17
Hunton Andrews Kurth 866 354 512 32 27.06
Sheppard, Mullin 931 438 493 35 26.60
Seyfarth Shaw 644 417 227 25 25.76
Vedder Price 244 147 97 10 24.40
Dorsey & Whitney 509 275 234 22 23.14
Reed Smith 909 470 439 42 21.64
Wiley Rein 188 118 70 9 20.89
Perkins Coie 1,067 563 504 52 20.52
K&L Gates 981 528 453 48 20.44
Morgan, Lewis 1,552 684 868 79 19.65
King & Spalding 1,111 420 691 59 18.83
Holland & Knight 1,122 760 362 60 18.70
Alston & Bird 710 360 350 38 18.68
Foley & Lardner 1,021 479 542 55 18.56
Katten 517 295 222 30 17.23
Orrick 818 306 512 48 17.04
Hogan Lovells US 830 349 481 51 16.27
Shearman & Sterling 399 127 272 25 15.96
Finnegan 256 112 144 17 15.06
Mayer Brown 900 438 462 60 15.00
Kramer Levin 264 99 165 18 14.67
Gunderson 314 91 223 22 14.27
WilmerHale 805 238 567 60 13.42
Bracewell 267 152 115 20 13.35
Pillsbury 492 294 198 37 13.30
Haynes and Boone 452 235 217 34 13.29
Arnold & Porter 764 278 486 58 13.17
Winston & Strawn 750 342 408 57 13.16
Sterne, Kessler 139 61 78 11 12.64
Jenner & Block 389 201 188 31 12.55
Paul, Weiss 793 146 647 65 12.20
Cooley 1,057 296 761 91 11.62
Venable 678 345 333 59 11.49
Cadwalader 283 89 194 25 11.32
Goodwin 979 384 595 90 10.88
Kirkland & Ellis 2,374 1019 1,355 221 10.74
Seward & Kissel 128 46 82 12 10.67
Norton Rose Fulbright 560 297 263 53 10.57
Thompson & Knight 210 114 96 20 10.50
Cleary Gottlieb 523 95 428 50 10.46
Latham & Watkins 1,876 574 1,302 184 10.20
Adam Leitman Bailey 20 13 7 2 10.00
Proskauer Rose 609 227 382 62 9.82
Clifford Chance 268 78 190 28 9.57
Gibson, Dunn 1,205 339 866 126 9.56
Milbank 543 115 428 57 9.53
Irell & Manella 56 24 32 6 9.33
Jones Day 1,482 606 876 167 8.87
Freshfields 193 55 138 22 8.77
Baker Botts 508 239 269 63 8.06
Morrison & Foerster 630 226 404 80 7.88
Willkie Farr 613 206 407 79 7.76
Vinson & Elkins 593 179 414 77 7.70
Paul Hastings 650 239 411 85 7.65
Cahill 229 66 163 31 7.39
Axinn 93 35 58 13 7.15
Linklaters 111 28 83 16 6.94
Covington & Burling 943 276 667 136 6.93
Fried, Frank 463 138 325 67 6.91
Davis Polk & Wardwell 739 134 605 107 6.91
Munger, Tolles & Olson 198 94 104 29 6.83
Cravath 493 94 399 84 5.87
O'Melveny & Myers 443 192 251 77 5.75
Schulte Roth & Zabel 269 76 193 47 5.72
Debevoise & Plimpton 563 117 446 108 5.21
Allen & Overy 189 61 128 46 4.11

 

 Firms not listed did not provide sufficient data.